Find the garment model in the product description, then use its matching size chart. Measurements are garment dimensions in inches, not body measurements. Lay a similar garment flat to compare. Supplier tolerance is up to 1.5 inches (3.8 cm).
Only the sizes and colors shown on an individual product page are offered for that design.
Comfort Colors® 1717
Relaxed unisex fit. 100% ring-spun cotton; garment-dyed, 6.1 oz/yd² (206.8 g/m²).
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
| Length | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
| Sleeve from center back | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 |
Care
Wash cold, up to 30°C/90°F. Do not bleach. Tumble dry low. Iron on low heat away from the artwork. Do not dry clean.
Bella+Canvas 3001
Unisex retail fit. Solid colors: 100% Airlume combed and ring-spun cotton. Athletic Heather: 90% cotton, 10% polyester. Lightweight jersey, 4.2 oz/yd² (142 g/m²).
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Width | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 | 10.80 | 11.20 |
Care
Wash cold, up to 30°C/90°F. Use non-chlorine bleach only if needed. Tumble dry low. Iron on medium heat away from the artwork. Do not dry clean.
Gildan 18000
Classic unisex fit. 50% cotton, 50% polyester; 8 oz/yd² (271 g/m²).
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve from center back | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Care
Wash cold, up to 30°C/90°F. Use non-chlorine bleach only if needed. Tumble dry low. Do not iron or dry clean.
Gildan 18500
Classic unisex fit. 50% cotton, 50% polyester; 8 oz/yd² (271 g/m²).
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Length | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
| Sleeve from center back | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Care
Wash cold, up to 30°C/90°F. Use non-chlorine bleach only if needed. Tumble dry medium. Iron on low heat away from the artwork. Do not dry clean.
For sizing help before ordering, contact TRAUSTON with the product name and size you are considering.